NASA's New Horizons mission launched in 2006, and flew plast Pluto in 2015. Now with Pluto in the rear-view mirror, the science team is planning a flyby with an even smaller, even more distant body: the Kuiper belt object 2014 MU69 (aka Ultima Thule).
MU69 is the furthest solar system object discovered. But even with Hubble, it's extraordinarily difficult to get a good handle on its size, shape, or even position. With the flyby coming up in 5 months, we really need more data to plan the encounter.
Although Hubble isn't capable of doing the job itself, there is one way that we can do this study which is to watch an eclipse of a distant star. When MU69 moves in front of the star, the starlight gets blocked out, just like the solar eclipse that went acros the US in 2017. By measuring the time at which the star blinks out and then back on, you can measure the size and position of the asteroid. By doing this from a bunch of different places on Earth, you can actually map out the shape of MU69, as its shadow passes across the earth -- kind of like how the Moon's shadow moved across the US during the solar eclipse.
The New Horizons mission used this technique -- a stellar occulation -- to study MU69 during the summer of 2017. During the summer of 2018, there was one final occultation predicted to occur, on the night of August 3, 2018.
The path for this event passed roughly over Senegal and Colombia. With NASA's support, the mission sent a group of about 25 US-based astronomers to Senegal, and six to Colombia. Both countries have some clouds during the summer season, but the idea was to increase the odds by spreading ourselves geographically. I was assigned to the Colombia team.
The six of us flew to Bogota, meeting up on July 29, 2018. That gave us a week on the ground to set up for a 1.5-second long observation. Here are some photos from our trip. Many thanks to the organizers for inviting me to come along!
As of late August the results are still being analyzed, but some preliminary info is in a press release: New Horizons Team Reports Initial Success in Observing Ultima Thule.
![]() | And here we all are at our home base at our hotel in Bogota! The six of us from the US are here, as well as Joel Castro from UNAM-Ensenada (Mexico). We started going over the maps and talking about possible areas to observe from. NB: I observed in 2008 from the telescopes run from UNAM-Ensenada. The mountain ridge where the telescopes are is also home to dozens of California Condors -- turns out the San Diego Zoo has a major breeding program there. |
![]() | Our leader Rodrigo Leiva (SwRI-Boulder), along with Aart Olsen (amateur from Champaign-Urbana). Check out those mountains behind us! We're enjoying the cool, cloudy weather of Bogota. |
![]() | Joel Castro (UNAM Ensenada). |
![]() | Breakfast was included with our hotel, but we still were issued a bill for $0 ($ = Colombian pesos) every morning. Fortunately, someone had a 0 EUR note with which to pay. |
![]() | In the lobby, with Rodrigo, Keith Nowicki (SwRI-Boulder), Kai Getrost (amateur, Cleveland, OH), and Ted Blank (IOTA, Phoenix). |
![]() |
![]() |
![]() | Time to meet with the locals! We head over the local university (Universidad Nacional de Colombia - Bogota), where we are met by Giovanni Pinzon. With him are Rodrigo, Ted, Aart, and Kai. |
![]() | At the Observatorio, ___, Giovanni, Sergio, and Andres Molina listen to Rodrigo. |
![]() | At the Observatorio, Rodrigo talks occultations. |
![]() | With the Colombian locals, we start making up potential teams. Each of the paths has a unique number (e.g., Kai and I were on path I-60-61). |
![]() | More occultations discussion in the night. |
![]() | Colombian telescopes must have some of the best water-proofing in the world... |
![]() | As we were leaving, Diana sent this photo (which is not us -- it's from an amateur meeting a few years ago). "This shows exactly what Colombian astronomy in the rainy season is like!" (Photo by ASASAC.) |
![]() | Meanwhile, Raul Joya sets up their large dobsonian. Hey, at least it's dry in that parking garage. (Photo by Raul Joya.) |
![]() | Renting from Avis is a pretty manual process -- check out that hand-written inventory list. |
![]() | Cost of a four-day rental: 3 million pesos! |
![]() | Aart hauls that optical tube assembly ('OTA') into the observatory. |
![]() | Paul and Keith have set up their telescope. Yes, we are setting up inside because it's not quite good enough to venture outdoors yet. |
![]() | We sit down for some tasty Colombian food near the university. |
![]() | Kai Getrost, Keith Nowicki, and Rodrigo Levia. |
![]() | Giovanni Pinzon and Ted Blank discuss occultations. |
![]() | I'm sure someone understands this cartoon left on our table, but it isn't me! |
![]() | Jaime Garzon (Bogotan comedian and journalist) and Che Guevara, over the campus of the university in Bogota. |
![]() | "Tocame para escibir," ('touch me to write') says the graffito. |
![]() | Our local collaborators in Bogota! Photo by Alfonso Caycedo. |
![]() | Back at the university, the local Colombians start setting up their telescopes. Here Raul Joya (U. Sergio Arboleda, Bogota) starts on one of their 14-inch Celestrons. |
![]() | Alfonso Caycedo runs the Collegio Abraham Maslow that has sent the telescope. "Oh look -- it's nothing but clothes inside!" (But dig deeper and he'll find a mount in that box.) |
![]() | Karina Sepulveda and Raul Joya bolt the telescope into the mount. |
![]() |
![]() | Gotta put on those heavy counterweights! |
![]() | Keith Nowicki is excited to continue to iterate with SwRI on local security. |
![]() |
![]() | Rodrigo and Ted work on CCD software setup. |
![]() | Here's Diana Rojas, who runs the the Asociacion de Astronomia de Colombia (ASASAC). "This is the Pablo Escobar telescope... his personal telescope. It's about 30 years old. He had it so he could see who was approaching from a really long way away. After he was killed, it sat in the office of his lawyer for over a decade. Eventually the lawyer decided he didn't need it, so it ended up at the Observatorio here in Bogota. It has a new mount and the optics are still excellent, so we're going use it to observe the occultation on Friday." |
![]() | Raul Joya puts an eyepiece onto the Pablo Escobar telescope, as Hermando Rojas observes. |
![]() | And check it out! The skies have cleared for the first time, so we decide to move outside. Rodrigo and Ted set up their telescope, while Alfonso Vicinni (ASASAC) looks on. |
![]() |
![]() |
![]() | Kai Getrost is on the target field! Looks like the other group is pointed in the same place as well. |
![]() | Rodrigo, Alfonso, and Diana at the practice session. |
![]() | Rodrigo, Giovanni Gonzalez, Alfonso Caycedo, and an interested passerby (a U Nacional pharmacy student) check out the CCD images of the field. |
![]() | Across the street, a big crowd gets the C-14 going. That's Alfonso Caycedo, Francisco Tamayo (UNAM), Raul Joya (ASASAC), Charles Triana, and Giovanni Gonzalez. |
![]() | Karina Sepulveda is aligning at the finder, as everyone watches from the laptop. From left: Adolfo Viana (ASASAC), Kay Getrost, Francisco Tamayo (sitting), Raul Joya, Giovanni ___, and ___. |
![]() | Meanwhile, Kataline (U. Nacional) and Andres Molina have got the Pablo Escobar telescope up and running. |
![]() | And we're on the road! |
![]() | A brief stop in Guaduas, halfway on our trip. It's a beautiful old town. |
![]() | What would a Zocalo be without pigeons? |
![]() | Photo by Ted Blank, who has just arrived into town. |
![]() | And they all fly! |
![]() |
![]() |
![]() | Diana has caught up with us, and we enjoy another Colombian plato del dia ("Beef or chicken?"). Oh, and some soup! Every classic Colombian meal starts with soup. |
![]() |
![]() | Sloths!! |
![]() | And the awesome road signs of Colombian wildlife kept on coming! |
![]() | Colombian trucks weren't quite as overloaded as they could be, but there were some extra passengers here and there. |
![]() |
![]() | Birds outside the hotel. |
![]() | Aart and Keith bring equipment into the hotel. |
![]() | This makes our hotel seem a lot more fancy than it really was! We were in pretty basic window-less rooms. But it did have what we needed: covered parking, and a nearby bakery. |
![]() | Aart, Keith, and Diana discuss logistics. |
![]() | At a local bakery, I load up on Colombiana, a tasty brown creme-soda beverage. |
![]() | Our daily morning breakfast at a different local bakery: huevos, tamales, arepas, and a lot of fresh juice. |
![]() | And more breakfast: soup (with potatoes and meat), a huge tamale, and eggs and arepas with fresh cheese. And coffee! |
![]() | Keith tells the story of how he danced 100 hours during a 10-day trip to Cuba. |
![]() | And for dinner, check it out: that's chicken and beef cooking on the grill for us! Me: So, what do vegetarians do in Colombia? What do they eat? Diana: It's hard. Not very much! |
![]() | Oh look -- it's more meat! |
![]() |
![]() | Passion fruit and guava! |
![]() | Kai inspects those guavas and squash. |
![]() | But we go a short distance, and come upon a common nemesis: a closed gate, with no one obvious around to talk to. |
![]() | We keep poking around, and find a few moderately OK sites, though nothing great. But we have the full day for scouting, so I suggest we head to the other side of the river. It turns out to be a long way: the river is wide and fast, so there are not many bridges on it, and there's a lot of back-tracking to get across. Once we do so, we hit a gravel road, and then we start heading through the land of oil derricks. It was looking pretty bad, but we didn't have a better plan so we continued on the road and hoped for the best. Interestingly, Kai realized later that Pablo Escobar's main residence -- Hacienda Napoles -- was just a few kilometers from here. He left a cadre of hippos and other animals, and it has now been turned into a state-run water park. |
![]() |
![]() | Then the oil derricks give way to cattle plantations -- a lot of cows, and a ton of intensely beautiful rolling green fields of thick grass. |
![]() | A beautiful iguana! I got an inch closer, and then it raced away, fast! |
![]() |
![]() | We've been monitoring the weather continually. So far it looks pretty good for tonight (Thursday), though a little sketchy for Friday. |
![]() | Kat sets up the telescope. To the right is the beautiful Rio Magdalena. And the glow just above the river? That's not city lights, but lightning starting to move in. |
![]() | We're joined by Don Reynaldo and his daughter (sitting in the chairs at the left). They're watching us set up and work! |
![]() | Kai sets up for our occultation test-run. The idea here is that we will take exactly the same dataset at the real event tomorrow: same exposure, same pointing, same field. |
![]() |
![]() |
![]() | Rodrigo does some testing before setting up at their pool-side occultation site. Bring on the margaritas! Photo by Ted Blank. |
![]() | Weather's not looking too good for any of our sites in the west. Hmm -- large rain, peaking at 8 PM Friday night. |
![]() | Looks like the weather at the eastern sites will be a bit better than ours... a bit of hope in Sogamoso?? |
![]() | Field trip: Meanwhile, far away from us on the eastern side, Alfonso Caycedo's group is ready to observe on their line. (Photo by Alfonso.) |
![]() | And, on the other side of the country outside of Medellin, the team at San Vicente de la Loma is getting set up. at their fixed site. (Photo by Lam Wu.) |
![]() | Back to us: time for one more drive out to our site! The Colombian terrain here is really unique and beautiful. |
![]() | This local farmer is hauling a load of potatoes. |
![]() | So many beatiful cows. |
![]() |
![]() | And we're just about to our occultation site. We'll set up the telescope on the top of this gentle hill. |
![]() |
![]() | Kids flying the drone! |
![]() | Natives come out to investigate us. |
![]() | Sun sets. Clouds stay put. |
![]() | Not having anything better to do, I keep taking photos of cows. |
![]() | Oh look! It's another cow! |
![]() |
![]() | And, time to check Slack for the updates from some of our colleagues... |
![]() | And then... back to Bogota. We drive back on Saturday, and then have Sunday free. I'd heard for years about the city's Ciclovia, where Bogota shuts down some 100 km of roads every Sunday, open only for cycling. (Mexico City did a very similar Cicloton every Sunday, whiech we often rode when we lived there.) Kai, Ted, and I rent bikes and head out. Paula of Biking Bogota has set us up with bikes and a map. |
![]() | Bogota is high, cloudy, and beautiful. Check out those mountains! |
![]() | Ted bikes past some nice artwork. |
![]() | There are tens of thousands of bikers out. It's not fancy -- just mellow and easy. Lots of kids, and lots of dogs. |
![]() | Ted and Kai. |
![]() | Kai and I wander around downtown, in the Candelaria historic area. I eat everything I can buy, including this concotion of green mangos and lime. |
![]() |
![]() | More tasty beverages! This one is a stew of passionfruit and guava. |
![]() | Check out those insects! These are gigantic dried ants, sold as a tasty snack. |
![]() | And obletas -- thin wafers filled with caramel and fruit. |
![]() | Monday morning, we packed up the telescopes and got them ready for shipping back to the US. Diana had been telling us about one of her favorite places near Bogota -- a large underground cathedral made of salt outside of Zipaquira. Sure enough! This is the main hall, and it's about 900 feet underground. The walls are made of more-or-less pure salt. It's really spectacular. The cathedral is commonly called one of the major achievements of modern Colombian architecture. |
![]() | It's all carved from natural halite, the seams of which you can see in the walls and ceiling. Not surprisingly, it hosts the world's largest underground crucifix. |
![]() | Kai checks out one of the 15 large 'stations of the cross' -- carved into salt -- at the underground cathedral. |
Last modified 11 Jun 2023