![]() | That's SALT. |
![]() | We're taking a tour of the LCOGT (Las Cumbres Global Observatory Telescope) 1-meter telescope. This is really cool. It's a brand-new network of telescopes, placed all across the globe. The idea is to focus not on spatial or spectral resolution, but on time. Having a network of telescopes lets a particular object be studied 24-7, with less concern for weather, set times, etc. Also, since their machine shop designs and manufactures every telescope identically, they can really optimize. Look at that perfect perfect cabling job -- so unlike the mess of wires coming out of most telescopes. Note the Google-like colors on the LCOGT logo. Wayne Rosing, who started and runs LCOGT, was head of the Apple LISA project, developed the SPARC chip, and then was a VP at Google, before quitting with a ton of $$ and using it to set up a private telescope network. |
![]() | Walking back down to the hostel. |
![]() | Fred, Encarni, and Chantal, at the hostel. |
![]() | Fred is an operator on SALT and an observer at the small telescopes. His kids grew up at the observatory. |
![]() | Rick is at SAAO for a week, doing work on the German 1.2m MONET telescope. MONET is robotic, so it usually runs by itself, but gets serviced occasionally. |
![]() | Encarni Romero Colmenero's purple & blue unicorn clearly beats the designs in any of Apple's recent sticker commercial. Encarni is one of the six SALT astronomers -- in fact, the first one. Oh, what are we doing here? It's night time but everyone's at the hostel? Must be those clouds, or the wind, or... |
![]() | Snow!! |
![]() |
![]() | Still snowing... we spent the evening in town eating lamb shank ("We buy 15 lambs a day from across the street") and talking with Sutherland locals. |
![]() | Pluto occultation in a few hours... right now, we're in the middle of an African blizzard. |
![]() | Amanda and I check out the skies. This dome may not be very protective, but it does have a great view. |
![]() | Rick finds the singing rocks!! Hit them just right and they resonate. Below are various observatory buildings; the hostel is further off to the right. |
![]() | Rick and Amanda are shadowed. |
![]() | I'm driving up to observe at the 1m. That's the LCOGT trio on the left, and the Japanese IRSF at right, with the 0.75 m (I think) in the mirror. |
![]() | SALT in the clouds... |
![]() | I saw a lot of this weather. I had to close down because of winds, which had hit 80 kph at the dome... this photo was taken as I was sheltering myself inside the 1-meter's doorway. |
![]() | My headlamp... |
![]() | That contrail (visible to the side in the previous photo as well). |
![]() |
![]() | Selfie at the 1-meter. I had a week of time to monitor comets and asteroids. Note the closed dome slit... prime observing time, but humidity kept the dome closed. |
![]() | Milena was giving several weeks of observing on IRSF by her Japanese collaborators. This telescope features green tea and a rice maker. Milena is from Poland and definitely speaks no Japanese. |
![]() | Asparagus biscuits and green-tea flavored Kit Kats! |
![]() | The most important thing to know at the Japanese-run IRSF: how to call Japan! |
![]() | Sutherland has a number of astronomy-themed guest houses. Astro-tourism is a big deal here. |
![]() | Descending on the road to Cape Town. I like that the big trees get their own highway sign. |
![]() | Too beautiful not to take photos wile driving. |
![]() | Passing the vineyards... |
![]() | I stopped for lunch at this padstal (Afrikaans for farm stand). |
![]() |
![]() |
![]() |
![]() | A few kids around the corner... |
![]() | Not quite out of the mountains yet! |
![]() | Now back in Cape Town. I took the historic cable car (1929) up Table Mountain. The bay view from the top is allegedly famous, but it was pretty cloudy today. |
![]() | Only the strongest flowers survive! I'm not much for flower photos but this is one of my favorites. 1/8 second exposure. |
Last modified 11 Jun 2023